Chemical structure
CAS No. / 123-77-3
MW / 116
Specifications
Item\Type | AC-4 | AC-10 | AC-12 |
---|---|---|---|
Appearance | Light yellow powder | Light yellow powder | Light yellow powder |
Ave. Particle Size (μm) | 3~5 | 6~9 | 10~12 |
Decomposition (℃) | 203±3 | 203±3 | 203±3 |
Gas Volume(ml/g) | 220±10 | 220±10 | 220±10 |
Major Application | EVA | EVA、PVC | EVA、PVC |
Characteristics | General grade | General grade | General grade |
Packing | Carton box:25kg Paper bag:25kg | Carton box:25kg Paper bag:25kg | Carton box:25kg Paper bag:25kg |
Remarks
Widely applied in plastic and rubber, such as PE(IXPE), PS, EVA, PVC, NBR,
Shelf Life: 12 months